Rice Creek field Schedule Pitcher Mounds
U10 35 feet
U12 40 feet
U14-18 43 feet
Please contact Sue Blumer for field issues.
651-792-5198 (Call or text)
| DATE | Time | FIELD 1 | FIELD 2 | FIELD 3 | FIELD 4 |
|---|---|---|---|---|---|
| Mon-05-14 | 6:00 | U12 Reilly | U12 Klien | ||
| 7:30 | VS North Area | VS Stillwater | |||
| Tue-05-15 | 6:00 | Wilke | Traczyk | Blumer | |
| 7:30 | Klien | Meyer | Eibensteiner | ||
| Wed-05-16 | 6:00 | U12 Klien | Montero | Traczyk | U12 Blumer |
| 7:30 | VS Forest lake | Reilly | Meyer | VS Mahtomedi | |
| Thu-05-17 | 6:00 | Auth | |||
| 7:30 | |||||
| Fri-05-18 | 6:00 | Meyer | |||
| 7:30 | |||||
| Sat-05-19 | 4:00 | ||||
| 6:00 | |||||
| Sun-05-20 | 4:00 | Roth | Eibensteiner | Blumer | |
| 6:00 | Traczyk | Reilly | Wilke | ||
| Mon-05-21 | 6:00 | U12 Auth | MV highschool | Roth | U12 Reilly |
| 7:30 | VS North Branch | Daas | E-Meyer | VS Roseville | |
| Tue-05-22 | 6:00 | U14 Meyer | U10 Wilke | Montero | Blumer |
| 7:30 | VS Chicasgo | Vs Forest Lake | Roth | Eibensteiner | |
| Wed-05-23 | 6:00 | U12 Blumer | Wilke | Daas | U12 Klien |
| 7:30 | VS Chicasgo | VS North Branch | |||
| Thu-05-24 | 6:00 | U10 Eibensteiner | U10 Montero | Auth | U14 Traczyk |
| 7:30 | VS Somerset | VS Woodbury | VS Centennial | ||
| Fri-05-25 | 6:00 | ||||
| 7:30 | |||||
| Sat-05-26 | 4:00 | ||||
| 6:00 | |||||
| Sun-05-27 | 4:00 | ||||
| 6:00 | |||||
| Mon-05-28 | 6:00 | ||||
| 7:30 | |||||
| Tue-05-29 | 6:00 | Highschool game | Blumer | U14 Roth | U14 Daas |
| 7:30 | Reilly | Auth | VS Forest lake | VS North Branch | |
| Wed-05-30 | 6:00 | U12 Auth | Montero | Wilke | E-Meyer |
| 7:30 | VS North Polars | ||||
| Thu-05-31 | 6:00 | U10 Wilke | ?? on playoff | Auth | U14 Meyer |
| 7:30 | VS Chicasgo | J-Meyer | VS Thunderboltz | ||
| Fri-06-01 | 6:00 | Blumer | |||
| 7:30 | |||||
| Sat-06-02 | 4:00 | ||||
| 6:00 | |||||
| Sun-06-03 | 4:00 | Eibensteiner | Blumer | ||
| 6:00 | |||||
| Mon-06-04 | 6:00 | U12 Reilly | Montero | E-Meyer | U12 Blumer |
| 7:30 | VS Forest lake | VS White Bear | |||
| Tue-06-05 | 6:00 | U14 Daas | U10 Montero | Blumer | U14 Roth |
| 7:30 | VS Cottage Grove | VS Forest lake | J-Meyer | VS Tartan | |
| Wed-06-06 | 6:00 | U12 Blumer | Wilke | U12 Auth | |
| 7:30 | VS Stillwater | VS Woodbury | |||
| Thu-06-07 | 6:00 | U14 Meyer | U10 Eibensteiner | Auth | |
| 7:30 | VS Ellsworth | VS Woodbury | |||
| Fri-06-08 | 6:00 | Wilke | |||
| 7:30 | |||||
| Sat-06-09 | 4:00 | U14 Tourney | U14 Tourney | U14 Tourney | U14 Tourney |
| 6:00 | U14 Tourney | U14 Tourney | U14 Tourney | U14 Tourney | |
| Sun-06-10 | 4:00 | U14 Tourney | U14 Tourney | U14 Tourney | U14 Tourney |
| 6:00 | U14 Tourney | U14 Tourney | U14 Tourney | U14 Tourney | |
| Mon-06-11 | 6:00 | U12 Klien | Wilke | E-Meyer | U12 Reilly |
| 7:30 | VS Forest lake | VS Hudson | |||
| Tue-06-12 | 6:00 | U14 Traczyk | Auth | J-Meyer | U14 Daas |
| 7:30 | VS Grantsburg | Blumer | VS New Richmond | ||
| Wed-06-13 | 6:00 | U12 Auth | Montero | ||
| 7:30 | VS Harding | ||||
| Thu-06-14 | 6:00 | U10 Montero | U10 Eibensteiner | U10 Wilke | U14 Traczyk |
| 7:30 | VS Roseville | VS Forest lake | VS Stillwater | VS Chicasgo | |
| Fri-06-15 | 6:00 | ||||
| 7:30 | |||||
| Sat-06-16 | 4:00 | ||||
| 6:00 | |||||
| Sun-06-17 | 4:00 | Eibensteiner | Wilke | ||
| 6:00 | |||||
| Mon-06-18 | 6:00 | U12 Reilly | Wilke | E-Meyer | U12 Klien |
| 7:30 | VS North Polars | Montero | VS East Ridge | ||
| Tue-06-19 | 6:00 | U10 Montero | Auth | U14 Daas | U14 Roth |
| 7:30 | VS SSP | J-Meyer | VS Farmington | VS Thunderboltz | |
| Wed-06-20 | 6:00 | ||||
| 7:30 | |||||
| Thu-06-21 | 6:00 | U14 Daas | U10 Eibensteiner | U14 Meyer | U14 Traczyk |
| 7:30 | VS Rosemount | VS Roseville | VS Grantsburg | VS IGH Spartans | |
| Fri-06-22 | 6:00 | ||||
| 7:30 | |||||
| Sat-06-23 | 4:00 | ||||
| 6:00 | |||||
| Sun-06-24 | 4:00 | Eibensteiner | Wilke | ||
| 6:00 | Rielly | ||||
| Mon-06-25 | 6:00 | U12 Klien | E-Meyer | U12 Auth | |
| 7:30 | VS Harding | VS Forest lake | |||
| Tue-06-26 | 6:00 | U14 Meyer | U10 Wilke | U14 Traczyk | U14 Roth |
| 7:30 | VS North Polars | VS Osceola | VS North Branch | VS Hudson | |
| Wed-06-27 | 6:00 | U12 Blumer | Montero | Wilke | U12 Reilly |
| 7:30 | VS North Area | VS Grantsburg | |||
| Thu-06-28 | 6:00 | Auth | J-Meyer | ||
| 7:30 | |||||
| Fri-06-29 | 6:00 | ||||
| 7:30 | |||||
| Sat-06-30 | 4:00 | ||||
| 6:00 | |||||
| Sun-07-01 | 4:00 | ||||
| 6:00 | |||||
| Mon-07-02 | 6:00 | ||||
| 7:30 | |||||
| Tue-07-03 | 6:00 | ||||
| 7:30 | |||||
| Wed-07-04 | 6:00 | ||||
| 7:30 | |||||
| Thu-07-05 | 6:00 | U14 Roth | U14 Meyer | ||
| 7:30 | VS Chicasgo | VS Farmington | |||
| Fri-07-06 | 6:00 | ||||
| 7:30 | |||||
| Sat-07-07 | 4:00 | ||||
| 6:00 | |||||
| Sun-07-08 | 4:00 | ||||
| 6:00 | |||||
| Mon-07-09 | 6:00 | ||||
| 7:30 | |||||
| Tue-07-10 | 6:00 | U14 Daas | U14 Meyer | ||
| 7:30 | VS Ellsworth | VS Rosemount | |||
| Wed-07-11 | 6:00 | ||||
| 7:30 | |||||
| Thu-07-12 | 6:00 | U14 Traczyk | U14 Daas | U14 Roth | |
| 7:30 | VS Baldwin | VS Southwest Purple | VS mn Sting 08 | ||
| Fri-07-13 | 6:00 | ||||
| 7:30 | |||||
| Sat-07-14 | 4:00 | ||||
| 6:00 | |||||
| Sun-07-15 | 4:00 | ||||
| 6:00 |
| DATE | FLD 1 | FLD 2 | FLD 3 | FLD 4 |
|---|---|---|---|---|
| May-14 | U12 | U12 | ||
| May-15 | ||||
| May-16 | U12 | U12 | ||
| May-17 | ||||
| May-18 | ||||
| May-19 | ||||
| May-20 | ||||
| May-21 | U12 | U12 | ||
| May-22 | U14 | U10 | ||
| May-23 | U12 | U12 | ||
| May-24 | U10 | U10 | U14 | |
| May-25 | ||||
| May-26 | ||||
| May-27 | ||||
| May-28 | ||||
| May-29 | U14 | U14 | ||
| May-30 | U12 | |||
| May-31 | U10 | U14 | ||
| Jun-01 | ||||
| Jun-02 | ||||
| Jun-03 | ||||
| Jun-04 | U12 | U12 | ||
| Jun-05 | U14 | U10 | U14 | |
| Jun-06 | U12 | U12 | ||
| Jun-07 | U14 | U10 | ||
| Jun-08 | ||||
| Jun-09 | U14 | U14 | U14 | U14 |
| Jun-10 | U14 | U14 | U14 | U14 |
| Jun-11 | U12 | U12 | ||
| Jun-12 | U14 | U14 | ||
| Jun-13 | U12 | |||
| Jun-14 | U10 | U10 | U10 | U14 |
| Jun-15 | ||||
| Jun-16 | ||||
| Jun-17 | ||||
| Jun-18 | U12 | U12 | ||
| Jun-19 | U10 | U14 | U14 | |
| Jun-20 | ||||
| Jun-21 | U14 | U10 | U14 | U14 |
| Jun-22 | ||||
| Jun-23 | ||||
| Jun-24 | ||||
| Jun-25 | U12 | U12 | ||
| Jun-26 | U14 | U10 | U14 | U14 |
| Jun-27 | U12 | U12 | ||
| Jun-28 | ||||
| Jun-29 | ||||
| Jun-30 | ||||
| Jul-01 | ||||
| Jul-02 | ||||
| Jul-03 | ||||
| Jul-04 | ||||
| Jul-05 | U14 | U14 | ||
| Jul-06 | ||||
| Jul-07 | ||||
| Jul-08 | ||||
| Jul-09 | ||||
| Jul-10 | U14 | U14 | ||
| Jul-11 | ||||
| Jul-12 | U14 | U14 | U14 | |
| Jul-13 | ||||
| Jul-14 |