| Team | Team | W | L | T | Pct | GB | GP | RF | RA |
|---|---|---|---|---|---|---|---|---|---|
| Farmington Black | 10FB | 14 | 0 | 0 | 1.000 | - | 14 | 165 | 63 |
| Baldwin-Red | 10BWR | 15 | 1 | 0 | .938 | - | 16 | 173 | 64 |
| Stillwater Clark | 10swc | 14 | 1 | 0 | .933 | 0.5 | 15 | 172 | 48 |
| Cottage Grove White | 10CGW | 12 | 0 | 0 | 1.000 | 1.0 | 12 | 123 | 61 |
| Stillwater Burton | Bur10B | 11 | 1 | 0 | .917 | 2.0 | 12 | 136 | 58 |
| North Area | 10NA | 12 | 2 | 0 | .857 | 2.0 | 14 | 150 | 68 |
| Apple Valley Eagles | 10UAVE | 13 | 3 | 0 | .813 | 2.0 | 16 | 196 | 82 |
| WBL Orange | 10WBLO | 9 | 3 | 0 | .750 | 4.0 | 12 | 123 | 93 |
| Woodbury Meyer | 10UBMe | 10 | 4 | 0 | .714 | 4.0 | 14 | 115 | 76 |
| Hudson Bailey | 10HB | 11 | 5 | 0 | .688 | 4.0 | 16 | 137 | 75 |
| Harding Knights | 10HK | 9 | 4 | 1 | .679 | 4.5 | 14 | 125 | 93 |
| Forest Lake Gold | 10FLG | 9 | 4 | 2 | .667 | 4.5 | 15 | 145 | 105 |
| MVSA Green | 10mvg | 9 | 5 | 0 | .643 | 5.0 | 14 | 134 | 135 |
| MVSA Black | MvB10B | 10 | 6 | 0 | .625 | 5.0 | 16 | 134 | 110 |
| Woodbury Rocco | 10UBRo | 8 | 6 | 0 | .571 | 6.0 | 14 | 119 | 118 |
| Grantsburg | Grt10B | 8 | 6 | 0 | .571 | 6.0 | 14 | 124 | 119 |
| Inver Grove Heights | IGH10B | 9 | 9 | 0 | .500 | 7.0 | 18 | 129 | 145 |
| Osceola | Osc10B | 7 | 7 | 1 | .500 | 7.0 | 15 | 134 | 136 |
| Eagan Bobcats | EgB10B | 7 | 8 | 1 | .469 | 7.5 | 16 | 116 | 95 |
| North Polars Black | 10NPB | 5 | 7 | 0 | .417 | 8.0 | 12 | 93 | 113 |
| MVSA Mustangs | 10MVM | 5 | 8 | 1 | .393 | 8.5 | 14 | 116 | 144 |
| East Ridge Black | 10ERB | 6 | 10 | 0 | .375 | 9.0 | 16 | 101 | 137 |
| Roseville White | 10rsvw | 4 | 8 | 1 | .346 | 9.0 | 13 | 112 | 125 |
| North Polars White | 10NPW | 5 | 10 | 1 | .344 | 9.5 | 16 | 116 | 133 |
| Rosemount | 10rsmE | 4 | 9 | 1 | .321 | 9.5 | 14 | 102 | 158 |
| Forest Lake Maroon | 10FLM | 2 | 7 | 3 | .292 | 9.5 | 12 | 117 | 143 |
| MHAA | 10MHAA | 4 | 10 | 0 | .286 | 10.0 | 14 | 106 | 116 |
| Lakeville Thunder | 10LKTH | 4 | 10 | 0 | .286 | 10.0 | 14 | 88 | 121 |
| Eastview | EV10B | 2 | 11 | 1 | .179 | 11.5 | 14 | 63 | 156 |
| Cottage Grove Black | 10CGB | 1 | 11 | 2 | .143 | 12.0 | 14 | 71 | 133 |
| Hastings | Hst10B | 1 | 11 | 2 | .143 | 12.0 | 14 | 72 | 152 |
| Chisago Lakes Wildcats | 10CLW | 1 | 12 | 1 | .107 | 12.5 | 14 | 126 | 175 |
| Somerset | Smr10B | 1 | 14 | 1 | .094 | 13.5 | 16 | 60 | 185 |
| St. Paul Rookies | 10spr | 0 | 14 | 0 | .000 | 14.0 | 14 | 42 | 176 |
| South St. Paul | 10sspm | 0 | 15 | 1 | .031 | 14.5 | 16 | 90 | 214 |

